PowerIslandSolution
DirtBike | Thunder 250 | Apollo
DirtBike | Thunder 250 | Apollo
Apollo Thunder 250 DLX – Built for Power, Endurance, and All-Terrain Versatility
The Apollo Thunder 250 DLX is an off-road motorcycle engineered to deliver power, durability, and versatility across any type of terrain. Featuring a 250cc engine, 5-speed manual transmission, and a rugged chassis, this bike is ideal for off-road adventures, recreational riding, or tackling tough work environments. Its tough design and advanced technical features make it a reliable choice for riders who demand both performance and excitement.
| carburetor | YOU ALL PZ28 |
| engine Brand | ZONGSHEN |
| engine | 250cc Air cooled , 4-stroke, single-cylinder |
| Engine Gear | Manual Clutch 5 Gears |
| Start way | Electric and Kick start |
| Engine Bore X Stroke | 65.5×66.2mm |
| compression ratio | 9.9:1 |
| max power | 16.1 HP/7000r/min |
| Max torque | 17.5 N.m/5500r/min |
| Ignition | CDI |
| Fuel Tank Capacity | 1.7 Gallon |
| Front wheel | 80/100-21 |
| Rear wheel | 100/90-18 |
| Drive train | Chain drive |
| Front absorber |
Adjustable, 54mm wide invertedFront forks with 200mm travel and 830mm length |
| Rear absorber | Adjustable,450mm length |
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Frame | Double beam Heavy Duty Steel frame |
| N.W: | 233 LBS |
| G.W | 279 LBS |
| Products size(L*W*H) | 79*32*45 inches |
| seat high | 35.8 inches |
| wheel base | 52.8 inches |
| Ground Clearance | 13.5 inches |
| box size(L*W*H) | 69.2*16.9*34.6 inches |
